When we started, people did not believe we could service many families, however, with your help and the help of our volunteers, this year we have serviced an average of 564 families (1,641 individuals) per month.

We provide both privately donated food as well as government commodities.

 
Total families served:

Month 2006 2007 2008 2009
January 731 719 783 776
February 607 539 558 718
March 775 714 650 776
April 616 685 728 723
May 891 709 640 638
June 793 705 722 730
July 764 716 643 762
August 752 685 738 738
September 657 697 715
October 758 711 798
November 725 877 803
December 1,382 1,767 1,900
Annual Total 9,441 9,524 9,678

Total individuals served:

Month 2006 2007 2008 2009
January 1,518 1,511 1,566 1,545
February 1,069 933 922 1,220
March 1,494 1,386 1,210 1,502
April 2,264 1,248 1,482 1,254
May 1,235 1,365 1,148 1,128
June 1,572 1,223 1,362 1,313
July 1,502 1,384 1,191 1,399
August 1,414 1,273 1,365 1,370
September 1,211 1,172 1,279
October 1,449 1,322 1,636
November 2,240 1,789 1,577
December 3,478 3,734 4,130
Annual Total 20,446 18,340 18,868
 
but a t-shirt and help support God's Food Pantry
 


In remembrance of Garry D. Dalton, God's Food Pantry Volunteer
©2004 WisdomTek Media Services, Inc. • www.wisdomtek.com